| site | latitude | longitude | site_visits |
|---|---|---|---|
| 60.4836089833584,-151.058868583291 | 60.48361 | -151.0589 | 1 |
| 60.4836546668301,-151.058816833144 | 60.48365 | -151.0588 | 1 |
| 60.4836548677589,-151.057820180184 | 60.48365 | -151.0578 | 1 |
| 60.4836668332046,-151.058852333666 | 60.48367 | -151.0589 | 1 |
| 60.48983684136,-149.716090663317 | 60.48984 | -149.7161 | 1 |
| 60.5133439460281,-150.859893271401 | 60.51334 | -150.8599 | 1 |
| 60.5185531665679,-150.865639666713 | 60.51855 | -150.8656 | 1 |
| 60.5190314998128,-150.867780333171 | 60.51903 | -150.8678 | 1 |
| 60.5191188331783,-150.861787833607 | 60.51912 | -150.8618 | 1 |
| 60.5198751668078,-150.860827666621 | 60.51988 | -150.8608 | 1 |
| 60.5199434999825,-150.860761999773 | 60.51994 | -150.8608 | 1 |
| 60.5199826668706,-150.860682166494 | 60.51998 | -150.8607 | 1 |
| 60.5200878332918,-150.86050333348 | 60.52009 | -150.8605 | 1 |
| 60.5201656666832,-150.860427666587 | 60.52017 | -150.8604 | 1 |
| 60.5201821667387,-150.86045083324 | 60.52018 | -150.8605 | 1 |
| 60.5202457920482,-150.860424536857 | 60.52025 | -150.8604 | 1 |
| 60.5202666345661,-150.860350736663 | 60.52027 | -150.8604 | 1 |
| 60.52127209827,-150.859240390226 | 60.52127 | -150.8592 | 1 |
| 60.523832333471,-150.806871667027 | 60.52383 | -150.8069 | 1 |
| 60.5294026665651,-151.081506167079 | 60.52940 | -151.0815 | 1 |
| 60.5294728331745,-151.081384500155 | 60.52947 | -151.0814 | 1 |
| 60.5295859998577,-151.081322833505 | 60.52959 | -151.0813 | 1 |
| 60.5296468334764,-151.081300499591 | 60.52965 | -151.0813 | 1 |
| 60.5368105858248,-150.754533535057 | 60.53681 | -150.7545 | 2 |
| 60.5375230001773,-151.092986166591 | 60.53752 | -151.0930 | 5 |
| 60.5417069999622,-151.101298166524 | 60.54171 | -151.1013 | 1 |
| 60.5417881667668,-151.101257499791 | 60.54179 | -151.1013 | 1 |
| 60.5417883333183,-151.101223666542 | 60.54179 | -151.1012 | 1 |
| 60.5418363332576,-151.101235666238 | 60.54184 | -151.1012 | 1 |
| 60.5418780002095,-151.101230166751 | 60.54188 | -151.1012 | 1 |
| 60.5419361666829,-151.101186666732 | 60.54194 | -151.1012 | 1 |
| 60.5422709165395,-151.217612716722 | 60.54227 | -151.2176 | 3 |
| 60.5422911657167,-151.217940391595 | 60.54229 | -151.2179 | 2 |
| 60.5423104164717,-151.218394516921 | 60.54231 | -151.2184 | 3 |
| 60.5423451164853,-151.217527966964 | 60.54235 | -151.2175 | 3 |
| 60.5423732835192,-151.218556433759 | 60.54237 | -151.2186 | 2 |
| 60.5425407257567,-151.216868418492 | 60.54254 | -151.2169 | 1 |
| 60.5425688829015,-151.217114913511 | 60.54257 | -151.2171 | 1 |
| 60.5425873166579,-151.21697603307 | 60.54259 | -151.2170 | 3 |
| 60.5493051664676,-150.752892499882 | 60.54931 | -150.7529 | 1 |
| 60.5524128332384,-150.75742716669 | 60.55241 | -150.7574 | 1 |
| 60.6124098334616,-151.095687167088 | 60.61241 | -151.0957 | 1 |
| 60.6137856666128,-151.101816000369 | 60.61379 | -151.1018 | 1 |
| 60.6138270491459,-151.101867428021 | 60.61383 | -151.1019 | 1 |
| 60.6142543333377,-151.101662000383 | 60.61425 | -151.1017 | 1 |
| 60.6150878335298,-151.086157000426 | 60.61509 | -151.0862 | 7 |
| 60.6175083332561,-151.092390667101 | 60.61751 | -151.0924 | 1 |
| 60.6186671667768,-151.091918500011 | 60.61867 | -151.0919 | 1 |
| 60.6191638332369,-151.091797000174 | 60.61916 | -151.0918 | 2 |
| 60.6202111668466,-151.091437499787 | 60.62021 | -151.0914 | 1 |
| 60.6206078331563,-151.091485167091 | 60.62061 | -151.0915 | 3 |
| 60.6221846664509,-151.090153332935 | 60.62218 | -151.0902 | 1 |
| 60.6222674998185,-151.090121500235 | 60.62227 | -151.0901 | 1 |
| 60.6223748335068,-151.09008166624 | 60.62237 | -151.0901 | 1 |
| 60.7413154515577,-149.258106546279 | 60.74132 | -149.2581 | 1 |
| 60.7414343794077,-149.259513932343 | 60.74143 | -149.2595 | 1 |
| 60.7415854743461,-149.260157850129 | 60.74159 | -149.2602 | 1 |
| 60.7957461664763,-149.197589833061 | 60.79575 | -149.1976 | 2 |
| 60.7960016668789,-149.197044166713 | 60.79600 | -149.1970 | 2 |
| 60.7962438333778,-149.196412333064 | 60.79624 | -149.1964 | 1 |
| 60.796384833452,-149.195572166627 | 60.79638 | -149.1956 | 1 |
| 60.7964421667126,-149.194319500099 | 60.79644 | -149.1943 | 1 |
| 60.797248000059,-149.192795333048 | 60.79725 | -149.1928 | 1 |
| 60.7980731802086,-149.190451667099 | 60.79807 | -149.1905 | 1 |
| 60.7981191665113,-149.190669000109 | 60.79812 | -149.1907 | 2 |
| 60.8003364549796,-149.200931741089 | 60.80034 | -149.2009 | 1 |
| 60.8019742103104,-149.202574834304 | 60.80197 | -149.2026 | 1 |
| 60.8023024267097,-149.202392704473 | 60.80230 | -149.2024 | 1 |
| 60.8027937774246,-149.201802788013 | 60.80279 | -149.2018 | 1 |
| 60.8031739661773,-149.201819101418 | 60.80317 | -149.2018 | 1 |
| 60.8034507781268,-149.201317096786 | 60.80345 | -149.2013 | 1 |
| 60.8035789399961,-149.201250619659 | 60.80358 | -149.2013 | 1 |
| Beaver Creek MT #10 | 60.61714 | -151.0923 | 17 |
| Beaver Creek Trib 1.1 | 60.57007 | -151.1465 | 10 |
| Beaver Creek Trib 1.2 | 60.57484 | -151.1503 | 3 |
| Beaver Creek Trib 1.3 | 60.57522 | -151.1508 | 6 |
| Bernice Culvert | 60.69047 | -151.3836 | 1 |
| Bird Lake | 60.98049 | -150.4137 | 3 |
| Candlelight - Downstream | 60.56958 | -151.1927 | 1 |
| Centennial Park Launch | 60.47904 | -151.1045 | 2 |
| Clam Gulch Creek 1 | 60.23948 | -151.4002 | 9 |
| Coal Creek Trib 1 | 60.38256 | -151.1437 | 19 |
| Cooper Creek Mouth | 60.48407 | -149.8810 | 4 |
| Crooked Creek Trib 1.2 | 60.31038 | -151.2829 | 3 |
| Derks Lake Outlet | 60.53088 | -150.9716 | 4 |
| Dolly Varden Way - Downstream | 60.52771 | -150.9845 | 1 |
| Dolly Varden Way - Upstream | 60.52770 | -150.9846 | 2 |
| Eagle Rock Stream | 60.54817 | -151.1118 | 4 |
| East Mackey Lake | 60.53527 | -150.9913 | 4 |
| Forestner Culvert - Downstream | 60.52387 | -150.8068 | 6 |
| Forestner Culvert - Upstream | 60.52383 | -150.8069 | 3 |
| Funny River Rd Trib 1.1 | 60.45978 | -151.0007 | 7 |
| Granite Creek 1.1 | 60.80138 | -149.2035 | 2 |
| Granite Creek 4.1 | 60.78960 | -149.2090 | 2 |
| Isbell 1 | 60.49506 | -150.9683 | 3 |
| KNWR Trib 1 | 60.45829 | -150.8764 | 9 |
| Kasilof Trib 1.1 | 60.33330 | -151.2703 | 2 |
| Kasilof Trib 2 | 60.32300 | -151.2925 | 4 |
| Lower Beaver Creek | 60.56007 | -151.1261 | 5 |
| Lower Soldotna Creek | 60.48335 | -151.0577 | 129 |
| Lower Soldotna Creek | 60.48335 | -151.0577 | 18 |
| Mackey Lakes Crossing - Upstream | 60.52515 | -151.0023 | 1 |
| Mackey Lakes Culvet - Downstream | 60.52522 | -151.0021 | 15 |
| McLain Lake NE | 60.86992 | -150.5788 | 7 |
| Moose River Trib 1 | 60.56372 | -150.7028 | 8 |
| Moose River Trib 1.2 | 60.56126 | -150.6943 | 6 |
| Moose River Trib 1.3 | 60.56302 | -150.6974 | 20 |
| Moose River Trib 1.4 | 60.56000 | -150.6930 | 9 |
| Moose River Trib 1.5 | 60.55808 | -150.6917 | 3 |
| Moose River Trib 2.1 | 60.55926 | -150.7450 | 3 |
| Moose River Trib 2.2 | 60.56039 | -150.7531 | 7 |
| Moose River Trib 2.3 | 60.56094 | -150.7467 | 7 |
| Moose River Trib 3.1 - Downstream | 60.54928 | -150.7526 | 1 |
| NA,NA | NA | NA | 1 |
| No Name Creek (Shqui Tsaina) | 60.56600 | -151.2720 | 1 |
| North Fork Anchor River | 59.80044 | -151.6368 | 3 |
| North Nikiski Lake 1.1 | 60.80209 | -150.9956 | 4 |
| North Nikiski Lake 1.2 | 60.79753 | -150.9860 | 4 |
| North Nikiski Lake 2 | 60.79425 | -150.9874 | 2 |
| Otter Trail 1 | 60.54763 | -150.7359 | 4 |
| Resurrection Pass Bridge | 60.48393 | -149.9510 | 2 |
| Salamatof Creek | 60.63943 | -151.3175 | 1 |
| Savena Lake Trib | 60.55695 | -150.9991 | 10 |
| Shqui Tsatnu | 60.56605 | -151.2706 | 1 |
| Sixmile Trib 2 | 60.72671 | -149.3176 | 2 |
| Slikok Creek Platform | 60.48221 | -151.1327 | 7 |
| Snag Lake South | 60.81345 | -150.6901 | 2 |
| Soldotna Creek Mouth | 60.48335 | -151.0577 | 19 |
| South Mackey Pond | 60.52231 | -151.0076 | 10 |
| Summit Lake Outlet | 60.64234 | -149.4940 | 4 |
| Suneva Lake | 60.75166 | -151.1941 | 3 |
| Tree Lake | 60.55918 | -150.9184 | 2 |
| Union Lake 1 | 60.52505 | -151.0340 | 1 |
| Unknown Nikiski Lake 1 | 60.77243 | -151.0866 | 1 |
| Unknown Nikiski Lake 2 | 60.76791 | -151.0720 | 2 |
| Unnamed Kenai Trib 1.1 | 60.51832 | -150.8653 | 6 |
| Unnamed Kenai Trib 1.2 | 60.51828 | -150.8619 | 3 |
| Upper Ohmer Lake | 60.45573 | -150.2857 | 6 |
| Upper Soldotna Creek 1 | 60.55580 | -150.9228 | 6 |
| WalMart Creek | 60.56560 | -151.2213 | 3 |
| West Beck Lake 2 | 60.72763 | -151.1438 | 1 |
| West Fork Beaver Creek Bridge - Upstream | 60.64064 | -151.0840 | 3 |
| West Mackey Lake | 60.52338 | -151.0073 | 7 |
| West Mackey Lake 2 | 60.52371 | -151.0066 | 10 |
| soldotna_creek2 | 60.54188 | -150.9276 | 1 |
3 Results
Note: All fishing effort and capture results are current as of 2025-12-01.
3.1 Fish capture
During fieldwork in summers 2021 - 2025:
Over course of 91 fieldwork days 2021 - 2025 (including the training events), we conducted a total of 182 sampling events at 144 unique sites. See the interactive project map in the Methods section (“Site selection”) for a current map of where nominations have occurred.
Table Table 3.1 summarises total sampling events by individual site. We typically sampled a site only one time each.
We have captured 4997 fish comprised of 19 unique species. Table Table 3.2 summarizes current fish capture count by species.
Table Table 3.3 summarizes total fish capture for each species by site.
| species | n |
|---|---|
| Alaska blackfish | 22 |
| Chinook salmon | 23 |
| Dolly Varden | 117 |
| Other species not listed (please specify in comment column) | NA |
| Pacific salmon-unspecified | 227 |
| coho salmon | 945 |
| general fish observation, no species information | NA |
| lamprey-unspecified | 107 |
| ninespine stickleback | 68 |
| no fish collected or observed | NA |
| rainbow trout | 83 |
| salmonid, unspecified | 5 |
| sculpin-unspecified | 224 |
| slimy sculpin | 103 |
| sockeye salmon | 2 |
| steelhead (adult) | 9 |
| stickleback-unspecified | NA |
| threespine stickleback | 130 |
| wood frog | 3 |
| NA | NA |
| site | latitude | longitude | Alaska blackfish | Chinook salmon | Dolly Varden | Other species not listed (please specify in comment column) | Pacific salmon-unspecified | coho salmon | general fish observation, no species information | lamprey-unspecified | ninespine stickleback | no fish collected or observed | rainbow trout | salmonid, unspecified | sculpin-unspecified | slimy sculpin | sockeye salmon | steelhead (adult) | stickleback-unspecified | threespine stickleback | wood frog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.5423451164853,-151.217527966964 | 60.54235 | -151.2175 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.5423732835192,-151.218556433759 | 60.54237 | -151.2186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.5425873166579,-151.21697603307 | 60.54259 | -151.2170 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candlelight - Downstream | 60.56958 | -151.1927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WalMart Creek | 60.56560 | -151.2213 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.5375230001773,-151.092986166591 | 60.53752 | -151.0930 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 60.6150878335298,-151.086157000426 | 60.61509 | -151.0862 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 |
| Centennial Park Launch | 60.47904 | -151.1045 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crooked Creek Trib 1.2 | 60.31038 | -151.2829 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Soldotna Creek | 60.48335 | -151.0577 | 0 | 8 | 8 | 0 | 1 | 377 | 0 | 7 | 3 | 0 | 44 | 3 | 86 | 76 | 2 | 0 | 15 | 7 | 0 |
| Lower Soldotna Creek | 60.48335 | -151.0577 | 0 | 3 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 1 | 6 | 0 |
| Soldotna Creek Mouth | 60.48335 | -151.0577 | 0 | 2 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 0 | 0 | 0 | 2 | 1 | 0 |
| 60.7413154515577,-149.258106546279 | 60.74132 | -149.2581 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7414343794077,-149.259513932343 | 60.74143 | -149.2595 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7415854743461,-149.260157850129 | 60.74159 | -149.2602 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7957461664763,-149.197589833061 | 60.79575 | -149.1976 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7960016668789,-149.197044166713 | 60.79600 | -149.1970 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7981191665113,-149.190669000109 | 60.79812 | -149.1907 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.8019742103104,-149.202574834304 | 60.80197 | -149.2026 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.8023024267097,-149.202392704473 | 60.80230 | -149.2024 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.8031739661773,-149.201819101418 | 60.80317 | -149.2018 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.8034507781268,-149.201317096786 | 60.80345 | -149.2013 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.8035789399961,-149.201250619659 | 60.80358 | -149.2013 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clam Gulch Creek 1 | 60.23948 | -151.4002 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Creek Mouth | 60.48407 | -149.8810 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestner Culvert - Downstream | 60.52387 | -150.8068 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funny River Rd Trib 1.1 | 60.45978 | -151.0007 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite Creek 1.1 | 60.80138 | -149.2035 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite Creek 4.1 | 60.78960 | -149.2090 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isbell 1 | 60.49506 | -150.9683 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNWR Trib 1 | 60.45829 | -150.8764 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 1 | 60.56372 | -150.7028 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 1.2 | 60.56126 | -150.6943 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 1.3 | 60.56302 | -150.6974 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 1.5 | 60.55808 | -150.6917 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 2.1 | 60.55926 | -150.7450 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 2.2 | 60.56039 | -150.7531 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 2.3 | 60.56094 | -150.7467 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otter Trail 1 | 60.54763 | -150.7359 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixmile Trib 2 | 60.72671 | -149.3176 | 0 | 0 | 2 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slikok Creek Platform | 60.48221 | -151.1327 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unnamed Kenai Trib 1.1 | 60.51832 | -150.8653 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unnamed Kenai Trib 1.2 | 60.51828 | -150.8619 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Ohmer Lake | 60.45573 | -150.2857 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Soldotna Creek 1 | 60.55580 | -150.9228 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 60.6206078331563,-151.091485167091 | 60.62061 | -151.0915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Rock Stream | 60.54817 | -151.1118 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Fork Anchor River | 59.80044 | -151.6368 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.523832333471,-150.806871667027 | 60.52383 | -150.8069 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.5422709165395,-151.217612716722 | 60.54227 | -151.2176 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.5423104164717,-151.218394516921 | 60.54231 | -151.2184 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.7962438333778,-149.196412333064 | 60.79624 | -149.1964 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.796384833452,-149.195572166627 | 60.79638 | -149.1956 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.797248000059,-149.192795333048 | 60.79725 | -149.1928 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Creek MT #10 | 60.61714 | -151.0923 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Creek Trib 1.1 | 60.57007 | -151.1465 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Creek Trib 1.2 | 60.57484 | -151.1503 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Creek Trib 1.3 | 60.57522 | -151.1508 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal Creek Trib 1 | 60.38256 | -151.1437 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Derks Lake Outlet | 60.53088 | -150.9716 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Dolly Varden Way - Upstream | 60.52770 | -150.9846 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Forestner Culvert - Upstream | 60.52383 | -150.8069 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasilof Trib 2 | 60.32300 | -151.2925 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Beaver Creek | 60.56007 | -151.1261 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackey Lakes Culvet - Downstream | 60.52522 | -151.0021 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 |
| Moose River Trib 1.4 | 60.56000 | -150.6930 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose River Trib 3.1 - Downstream | 60.54928 | -150.7526 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Name Creek (Shqui Tsaina) | 60.56600 | -151.2720 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Nikiski Lake 1.1 | 60.80209 | -150.9956 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
